Find your place
on the avenue
Apartment list
All apartments
| 1 | January | 1 floor 1 floor | 33.70 m² | 2 rooms 2 rooms | Terrace | 160,100 € | Open | |
| 2 | January | 1 floor 1 floor | 66.70 m² | 3 rooms 3 rooms | Terrace | 287,000 € | Open | |
| 3 | January | 1 floor 1 floor | 76.81 m² | 3 rooms 3 rooms | Balcony / Terrace | 373,500 € | Open | |
| 4 | January | 1 floor 1 floor | 53.46 m² | 2 rooms 2 rooms | Balcony / Terrace | 269,000 € | Open | |
| 5 | January | 2 floor 2 floor | 56.59 m² | 3 rooms 3 rooms | Terrace | 242,300 € | Open | |
| 6 | January | 2 floor 2 floor | 66.65 m² | 3 rooms 3 rooms | Terrace | 281,000 € | Open | |
| 7 | January | 2 floor 2 floor | 76.80 m² | 3 rooms 3 rooms | Terrace | 363,900 € | Open | |
| 8 | January | 2 floor 2 floor | 53.46 m² | 2 rooms 2 rooms | Terrace | 262,100 € | Open | |
| 9 | January | 3 floor 3 floor | 56.19 m² | 3 rooms 3 rooms | Terrace | 247,400 € | Open | |
| 10 | January | 3 floor 3 floor | 66.65 m² | 3 rooms 3 rooms | Terrace | 288,900 € | Open | |
| 11 | January | 3 floor 3 floor | 76.81 m² | 3 rooms 3 rooms | Terrace | 372,600 € | Open | |
| 12 | January | 3 floor 3 floor | 53.44 m² | 2 rooms 2 rooms | Terrace | 267,800 € | Open | |
| 13 | January | 4 floor 4 floor | 56.19 m² | 3 rooms 3 rooms | Terrace | 254,100 € | Open | |
| 14 | January | 4 floor 4 floor | 66.65 m² | 3 rooms 3 rooms | Terrace | 296,900 € | Open | |
| 15 | January | 4 floor 4 floor | 76.81 m² | 3 rooms 3 rooms | Terrace | 381,800 € | Open | |
| 16 | January | 4 floor 4 floor | 53.44 m² | 2 rooms 2 rooms | Terrace | 274,200 € | Open | |
| 17 | January | 5 floor 5 floor | 40.10 m² | 2 rooms 2 rooms | Terrace | Open | ||
| 18 | January | 5 floor 5 floor | 52.97 m² | 2 rooms 2 rooms | Terrace | Open | ||
| 19 | January | 5 floor 5 floor | 95.73 m² | 3 rooms 3 rooms | Terrace | Open | ||
| 1 | March | 1 floor 1 floor | 63.64 m² | 2 rooms 2 rooms | Terrace | 235,468 € | Open | |
| 2 | March | 1 floor 1 floor | 64.20 m² | 3 rooms 3 rooms | Terrace | 291,400 € | Open | |
| 3 | March | 2 floor 2 floor | 48.22 m² | 2 rooms 2 rooms | Terrace | 196,500 € | Open | |
| 4 | March | 2 floor 2 floor | 64.21 m² | 3 rooms 3 rooms | Terrace | 243,998 € | Open | |
| 5 | March | 2 floor 2 floor | 64.08 m² | 3 rooms 3 rooms | Terrace | 283,000 € | Open | |
| 6 | March | 2 floor 2 floor | 51.37 m² | 2 rooms 2 rooms | Balcony / Terrace | 241,200 € | Open | |
| 7 | March | 3 floor 3 floor | 48.71 m² | 2 rooms 2 rooms | Terrace | 199,200 € | Open | |
| 8 | March | 3 floor 3 floor | 64.55 m² | 3 rooms 3 rooms | Terrace | 245,290 € | Open | |
| 9 | March | 3 floor 3 floor | 64.39 m² | 3 rooms 3 rooms | Terrace | 292,000 € | Open | |
| 10 | March | 3 floor 3 floor | 51.77 m² | 2 rooms 2 rooms | Terrace | 242,900 € | Open | |
| 11 | March | 4 floor 4 floor | 48.73 m² | 2 rooms 2 rooms | Terrace | 205,100 € | Open | |
| 12 | March | 4 floor 4 floor | 64.37 m² | 3 rooms 3 rooms | Terrace | 251,043 € | Open | |
| 13 | March | 4 floor 4 floor | 64.39 m² | 3 rooms 3 rooms | Terrace | 299,700 € | Open | |
| 14 | March | 4 floor 4 floor | 51.77 m² | 2 rooms 2 rooms | Terrace | 249,200 € | Open | |
| 15 | March | 5 floor 5 floor | 48.74 m² | 2 rooms 2 rooms | Terrace | 211,000 € | Open | |
| 16 | March | 5 floor 5 floor | 64.55 m² | 3 rooms 3 rooms | Terrace | 270,400 € | Open | |
| 17 | March | 5 floor 5 floor | 46.56 m² | 2 rooms 2 rooms | Terrace | 233,300 € | Open | |
| 18 | March | 5 floor 5 floor | 51.77 m² | 2 rooms 2 rooms | Terrace | 255,400 € | Open | |
| 19 | March | 6 floor 6 floor | 48.74 m² | 2 rooms 2 rooms | Terrace | 216,700 € | Open | |
| 20 | March | 6 floor 6 floor | 68.17 m² | 3 rooms 3 rooms | Terrace | 265,863 € | Open | |
| 21 | March | 6 floor 6 floor | 81.32 m² | 2 rooms 2 rooms | Terrace | Open | ||
| 22 | March | 7 floor 7 floor | 86.31 m² | 3 rooms 3 rooms | Terrace | Open | ||
| 23 | March | 7 floor 7 floor | 58.36 m² | 2 rooms 2 rooms | Terrace | Open |
No apartments match your filters.